Observed

Date Observed

NGC

Messier

R.A.

 

Dec.

 

Mag.

Typ

Con

Size

Comments

I. The Winter Group

                 
[   ]   224 31 0 42.8 41 16 4.5 Gal And 178'  
[   ] 221 32 0 42.8 40 52 10 Gal And 8' X 6'
[   ]   205 110 0 40.4 41 41 10 Gal And 17' X 10'  
[   ] 1960 36 5 36.1 34 8 6.5 OCl Aur 12.0'
[   ]   2099 37 5 52.4 32 33 6 OCl Aur 24.0'  
[   ] 1912 38 5 28.7 35 50 7 OCl Aur 21.0'
[   ]   7654 52 23 24.2 61 35 8 OCl Cas 13.0'  
[   ] 581 103 1 33.2 60 42 7 OCl Cas 6.0'
[   ]   2287 41 6 47 -20 44 5 OCl CMa 38.0'  
[   ] 2168 35 6 8.9 24 20 5.5 OCl Gem 28.0'
[   ]   1904 79 5 24.5 -24 33 8.5 GCl Lep 8.7'  
[   ] 2323 50 7 3.2 -8 20 7 OCl Mon 16.0'
[   ]   1976 42 5 35.3 -5 23 5 DfN Ori 85' X 60'  
[   ] 1982 43 5 35.5 -5 16 7 DfN Ori 20' X 15'
[   ]   2068 78 5 46.8 0 4 8 DfN Ori 8' X 6'  
[   ] 1039 34 2 42 42 47 6 OCl Per 35.0'
[   ]   650 76 1 42.4 51 34 12 PlN Per 163" X 107"  
[   ] 2437 46 7 41.8 -14 49 6.5 OCl Pup 27.0'
[   ]   2422 47 7 36.6 -14 30 4.5 OCl Pup 30.0'  
[   ] 2447 93 7 44.6 -23 52 6.5 OCl Pup 22.0'
[   ]   1952 1 5 34.5 22 1 9 PlN Tau 6' X 4'  
[   ] 1432 45 3 47 24 7 1.4 OCl Tau 110.0'
[   ]   598 33 1 33.9 30 40 7 Gal Tri 73' X 45'  

II. The Early Spring Group

 

 

 

 

 

 

 

 

 

[   ]   2632 44 8 40.1 19 59 4 OCl Cnc 95.0'  
[   ] 2682 67 8 50.4 11 49 7.5 OCl Cnc 30.0'
[   ]   2548 48 8 13.8 -5 48 5.5 OCl Hya 54.0'  
[   ] 3031 81 9 55.6 69 4 8.5 Gal UMa 21' X 10'
[   ]   3034 82 9 55.9 69 41 9.5 Gal UMa 9' X 4'  
[   ] 3587 97 11 14.8 55 1 12 PlN UMa 202" X 196"
[   ]   3556 108 11 11.6 55 41 11 Gal UMa 8' X 1'  
[   ] 3992 109 11 57.6 53 23 11 Gal UMa 7' X 4'
[   ]   5457 101 14 3.3 54 22 8.5 Gal UMa 22.0'  
[   ] WIN4 40 12 20 58 22 9 Dbl UMa 49"
[   ]   3623 65 11 18.9 13 6 10.5 Gal Leo 8' X 1.5'  
[   ] 3627 66 11 20.2 13 0 10 Gal Leo 8' X 2.5'
[   ]   3351 95 10 43.9 11 42 11 Gal Leo 4.4' X 3.3'  
[   ] 3368 96 10 46.7 11 49 10.5 Gal Leo 6' X 4'
[   ]   3379 105 10 47.8 12 35 11 Gal Leo 2.0'  
[   ] 5272 3 13 42.2 28 23 7 GCl CVn 16.2'
[   ]   5194 51 13 30 47 11 8 Gal CVn 11' X 7'  
[   ] 5055 63 13 15.8 42 2 8.5 Gal CVn 10' X 6'
[   ]   4736 94 12 50.9 41 8 9.5 Gal CVn 7' X 3'  
[   ] 4258 106 12 18.9 47 19 9.5 Gal CVn 19' X 8'

III. The Late Spring Group

[   ]   4472 49 12 29.8 8 1 10 Gal Vir 9' X 7.5'  
[   ] 4579 58 12 37.8 11 50 11 Gal Vir 5.5' X 4.5'
[   ]   4621 59 12 42.1 11 39 11.5 Gal Vir 5' X 3.5'  
[   ] 4649 60 12 43.7 11 34 10.5 Gal Vir 7' X 6'
[   ]   4374 84 12 25.1 12 54 11 Gal Vir 5.0'  
[   ] 4406 86 12 26.3 12 57 11 Gal Vir 7.5' X 5.5'
[   ]   4486 87 12 30.9 12 24 11 Gal Vir 7.0'  
[   ] 4552 89 12 35.7 12 34 11.5 Gal Vir 4.0'
[   ]   4569 90 12 36.9 13 10 11 Gal Vir 9.5' X 4.5'  
[   ] 4303 61 12 22 4 29 10.5 Gal Vir 6' X 5.5'
[   ]   4594 104 12 39.9 -11 37 9.5 Gal Vir 9' X 4'  
[   ] 5024 53 13 12.9 18 10 8.5 GCl Com 12.6'
[   ]   4826 64 12 56.7 21 41 9 Gal Com 9.3' X 5.4'  
[   ] 4382 85 12 25.5 18 12 10.5 Gal Com 7.1' X 5.2'
[   ]   4501 88 12 32.1 14 26 11 Gal Com 7' X 4'  
[   ] 4192 98 12 13.9 14 55 11 Gal Com 9.5' X 3.2'
[   ]   4254 99 12 18.9 14 26 10.5 Gal Com 5.4' X 4.8'  
[   ] 4321 100 12 23 15 50 10.5 Gal Com 7' X 6'
[   ]   4548 91 12 35.5 14 30 11.5 Gal Com 5.4' X 4.4'  
[   ] 4590 68 12 39.5 -26 45 9 GCl Hya 12.0'

IV. The Early Summer Group

               
[   ]   5236 83 13 37.1 -29 52 8.5 Gal Hya 11' X 10'  
[   ] 5904 5 15 18.6 2 5 7 GCl Ser 17.4'
[   ]   5866 102 15 6.5 55 45 10.5 Gal Dra 5.2' X 2.3'  
[   ] 6205 13 16 41.7 36 28 7 GCl Her 16.6'
[   ]   6341 92 17 17.1 43 8 7.5 GCl Her 11.2'  
[   ] 6333 9 17 19.2 -18 31 9 GCl Oph 9.3'
[   ]   6254 10 16 57.1 -4 6 7.5 GCl Oph 15.1'  
[   ] 6218 12 16 47.2 -1 57 8 GCl Oph 14.5'
[   ] 6402 14 17 37.6 -3 15 9.5 GCl Oph 11.7'
[   ] 6273 19 17 2.6 -26 16 8.5 GCl Oph 13.5'
[   ]   6266 62 17 1.2 -30 7 8 GCl Oph 14.1'  
[   ] 6171 107 16 32.5 -13 3 10 GCl Oph 10.0'
[   ]   6121 4 16 23.6 -26 32 7.5 GCl Sco 26.3'  
[   ] 6093 80 16 17 -22 59 8.5 GCl Sco 8.9'
[   ]   6405 6 17 40.1 -32 13 4.5 OCl Sco 15.0'  
[   ] 6475 7 17 53.9 -34 49 3.5 OCl Sco 80.0'

V. The Late Summer Group

               
[   ]   6705 11 18 51.1 -6 16 7 OCl Sct 14.0'  
[   ] 6694 26 18 45.2 -9 24 9.5 OCl Sct 15.0'
[   ]   6611 16 18 18.8 -13 47 6.5 C/N Ser 7.0'  
[   ] 6618 17 18 20.8 -16 11 7 C/N Sgr 11.0'
[   ]   6613 18 18 19.9 -17 8 8 OCl Sgr 9.0'  
[   ] 6603* 24 18 18.4 -18 25 11.5 OCl Sgr 5.0'
[   ]   6514 20 18 2.3 -23 2 5 C/N Sgr 28.0'  
[   ] 6531 21 18 4.6 -22 30 7 OCl Sgr 13.0'
[   ]   6523 8 18 3.1 -24 23 5 C/N Sgr 60' X 35'  
[   ] 6656 22 18 36.4 -29 54 6.5 GCl Sgr 24.0'
[   ]   6626 28 18 24.5 -24 52 8.5 GCl Sgr 11.2'  
[   ] 6494 23 17 56.8 -19 1 6 OCl Sgr 27.0'
[   ]   4725 25 18 28.8 -19 17 4.9 OCl Sgr 40.0'  
[   ] 6715 54 18 55.1 -30 29 8.5 GCl Sgr 9.1'
[   ]   6809 55 19 40 -30 58 7 GCl Sgr 19.0'  
[   ] 6637 69 18 34.4 -32 21 9 GCl Sgr 7.1'
[   ]   6681 70 18 43.2 -32 18 9 GCl Sgr 7.8'  
[   ] 6864 75 20 6.1 -21 55 9.5 GCl Sgr 6.0'
* NGC 6603 is only part of M24.                  

VI. The Fall and Early Winter Group

               
[   ]   6779 56 19 16.6 30 11 9.5 GCl Lyr 7.1'  
[   ] 6720 57 18 53.6 33 2 9.5 PlN Lyr 85.6" X 61.6"
[   ]   6913 29 20 23.9 38 32 9 OCl Cyg 7.0'  
[   ] 7092 39 21 32.2 48 26 5.5 OCl Cyg 32.0'
[   ]   6853 27 19 59.6 22 43 7.5 PlN Vul 480" X 340"  
[   ] 6838 71 19 53.8 18 47 8.5 GCl Sge 7.2'
[   ]   7099 30 21 40.4 -23 11 8.5 GCl Cap 11.0'  
[   ] 7089 2 21 33.5 0 49 7.5 GCl Aqr 12.9'
[   ]   6981 72 20 53.5 -12 32 10 GCl Aqr 5.9'  
[   ] 6994 73 20 59 -12 38 9 OCl Aqr 2.8'
[   ]   7078 15 21 30 12 10 7.5 GCl Peg 12.3'  
[   ] 628 74 1 36.6 15 48 10.5 Gal Psc 10.2' X 9.5'
[   ]   1068 77 2 42.7 0 2 10.5 Gal Cet 7' X 6'