| Jeff's Binocular Picks for October 2003 | |||
| Seen? | Object | Type | Constellation In / Near |
| b | Early Evening | ||
| ____ | M13 (Hercules Cluster) | Globular Cluster | Hercules |
| ____ | M92 | Globular Cluster | Hercules |
| ____ | M10 | Globular Cluster | Ophiuchus |
| ____ | Mizar/Alcor | Double Star | Ursa Major |
| ____ | IC 4665 | Open Cluster | Ophiuchus |
| ____ | NGC 6633 | Open Cluster | Ophiuchus |
| ____ | M11 (Wild Duck Cluster) | Open Cluster | Aquila |
| Mid Evening | |||
| ____ | Epsilon Lyra (Double-Double) | Double Star | Lyra |
| ____ | Cygnus Star Chain | Asterism | Cygnus |
| ____ | Albireo | Double Star | Cygnus |
| ____ | CR 399 (Coathanger Cluster) | Asterism | Vulpecula / Sagitta |
| ____ | M27 (Dumbbell Nebula) | Planetary Nebula | Cygnus / Sagitta |
| ____ | M29 | Open Cluster | Cygnus |
| ____ | M39 | Open Cluster | Cygnus |
| ____ | M15 | Globular Cluster | Pegasus |
| ____ | NGC 457 (ET Cluster) | Open Cluster | Cassiopeia |
| ____ | Double Cluster (NGC 869 & 884) | Open Cluster Pair | Perseus |
| ____ | M31 (Andromeda Galaxy) | Galaxy | Andromeda |
| ____ | M45 (Pleiades) | Open Cluster | Taurus |
| ____ | Hyades | Open Cluster | Taurus |
| ____ | M37 | Open Cluster | Auriga |
| Later in the Night | |||
| ____ | M35 (Kermit Cluster) | Open Cluster | Gemini |
| ____ | Saturn | Planet | Gemini |
| ____ | Cr 69 - Lambda Orionis Cluster | Open Cluster | Orion |
| ____ | M42 - Great Orion Nebula | Diffuse Nebula | Orion |
| ____ | M35 (Kermit Cluster) | Open Cluster | Gemini |
The monthly list of binocular objects contains some of the best
objects visible through ordinary binoculars. Many of these are
easy targets in binoculars, but a few can be challenging. Viewing
some the more challenging objects from a dark site will help. If
your binoculars have a threaded tripod mount, placing them on a
tripod will also help.
Use this list along with a current copy of the monthly sky map
from SkyMaps.com and try to
locate as many as you can. This will help you learn how to
navigate your way around the night sky. This list is also good
for small scopes, too!
Please feel free to share your observations with other FVAS
members by entering them on the FVAS Web Site - Member's
Observations page, and also discussing them at the monthly
meetings.
Good Luck and have fun hunting!
Jeff Benuzzi