| Jeff's Binocular Picks for May | |||
| Seen? | Object | Type | Constellation In/Near |
|
√ |
Early Evening | ||
| ____ | Castor & Pollux | Multiple Stars | Gemini |
| ____ | NGC 3242 (Ghost of Jupiter) | Planetary Nebula | Hydra |
| ____ | Jupiter & 4 of its Moons | Planet | Cancer |
| ____ | M44 (Beehive Cluster) | Open Cluster | Cancer |
| Mid Evening | |||
| ____ | Gamma Leo | Double Star | Leo |
| ____ | M81 / M82 | Galaxy Pair | Ursa Major |
| ____ | Mizar/Alcor | Double Star | Ursa Major |
| ____ | Coma Berenices (Mel 111) | Open Cluster | Leo / Canes Venatici |
| ____ | M3 | Globular Cluster | Bootes |
| ____ | Corona Borealis | Constellation | Corona Borealis |
| ____ | M13 (Hercules Cluster) | Globular Cluster | Hercules |
| ____ | M92 | Globular Cluster | Hercules |
| ____ | M5 | Globular Cluster | Virgo / Serpens |
| ____ | Moon - May 15th / 21:03 to 00:17 | Total Lunar Eclipse | Libra |
| ____ | Epsilon Lyra (Double-Double) | Double Star | Lyra |
| ____ | M57 | Planetary Nebula | Lyra |
| ____ | M10 & M12 | Globular Clusters | Ophiuchus |
| Later in the Evening | |||
| ____ | M4 (Cat's Eye) | Globular Cluster | Scorpius |
| ____ | IC 4665 | Open Cluster | Ophiuchus |
| ____ | Albireo | Double Star | Cygnus |
| ____ | M27 | Planetary Nebula | Cygnus / Sagitta |
| ____ | M11 (Wild Duck Cluster) | Open Cluster | Aquila |
| ____ | M8 (Lagoon Nebula) | Diffuse Nebula | Sagitattarius |
| ____ | M6 (Butterfly Cluster) | Open Cluster | Scorpius / Sagitattarius |
| ____ | M7 | Open Cluster | Scorpius / Sagitattarius |
| ____ | M25 | Open Cluster | Sagitattarius |
| ____ | M22 | Globular Cluster | Sagitattarius |
| ____ | M15 | Globular Cluster | Pegasus |
The monthly list of binocular objects contains some of the best objects visible through ordinary binoculars. Most of these are easy targets in binoculars, but a few can be challenging. Viewing some the more challenging objects from a dark site will help. If your binoculars have a threaded tripod mount, placing them on a tripod will also help.
Use this list along with a current copy of the monthly sky map from http://www.skymaps.com/downloads.html and try to locate as many as you can. This will help you learn how to navigate your way around the night sky.
Good Luck and have fun hunting! - Jeff