| Jeff's Binocular Picks for June | |||
| Seen? | Object | Type | Constellation In/Near |
|
√ |
Early Evening | ||
| ____ | M44 (Beehive Cluster) | Open Cluster | Cancer |
| ____ | Jupiter & 4 of its Moons | Planet | Cancer |
| ____ | M104 (Sombrero Galaxy) | Galaxy | Corvus / Virgo |
| ____ | Coma Berenices (Mel 111) | Open Cluster | Leo / Canes Venatici |
| Mid Evening | |||
| ____ | Mizar/Alcor | Double Star | Ursa Major |
| ____ | M81/M82 | Galaxies | Ursa Major |
| ____ | M3 | Globular Cluster | Bootes |
| ____ | M51 | Galaxy | Ursa Maj / Canes Venatici |
| ____ | Corona Borealis | Constellation | Corona Borealis |
| ____ | M5 | Globular Cluster | Virgo / Serpens |
| ____ | M13 (Hercules Cluster) | Globular Cluster | Hercules |
| ____ | M92 | Globular Cluster | Hercules |
| ____ | Epsilon Lyra (Double-Double) | Double Star | Lyra |
| ____ | M57 | Planetary Nebula | Lyra |
| ____ | M12 | Globular Cluster | Ophiuchus |
| ____ | M10 | Globular Cluster | Ophiuchus |
| ____ | M4 (Cat's Eye Cluster) | Globular Cluster | Scorpius |
| ____ | IC 4665 | Open Cluster | Ophiuchus |
| ____ | NGC 6633 | Open Cluster | Ophiuchus |
| Later in the Evening | |||
| ____ | Albireo | Double Star | Cygnus |
| ____ | CR 399 (Coathanger Cluster) | Asterism | Sagitta |
| ____ | M27 (Dumbbell Nebula) | Planetary Nebula | Cygnus / Sagitta |
| ____ | M11 (Wild Duck Cluster) | Open Cluster | Aquila |
| ____ | M8 (Lagoon Nebula) | Diffuse Nebula | Sagittarius |
| ____ | M6 (Butterfly Cluster) | Open Cluster | Scorpius / Sagittarius |
| ____ | M7 | Open Cluster | Scorpius / Sagittarius |
| ____ | M25 | Open Cluster | Sagittarius |
| ____ | M22 | Globular Cluster | Sagittarius |
| ____ | M15 | Globular Cluster | Pegasus |
| ____ | M31 (Andromeda Galaxy) | Galaxy | Andromeda |
The monthly list of binocular objects contains some of the best objects visible through ordinary binoculars. Most of these are easy targets in binoculars, but a few can be challenging. Viewing some the more challenging objects from a dark site will help. If your binoculars have a threaded tripod mount, placing them on a tripod will also help.
Use this list along with a current copy of the monthly sky map from http://www.skymaps.com/downloads.html and try to locate as many as you can. This will help you learn how to navigate your way around the night sky.
Good Luck and have fun hunting! - Jeff