| Jeff's Binocular Picks for December | |||
| Seen? | Object | Type | Constellation In/Near |
|
√ |
Early Evening | ||
| ____ | M57 (Ring Nebula) | Planetary Nebula | Lyra |
| ____ | M56 | Globular Cluster | Lyra |
| ____ | Epsilon Lyra (Double-Double) | Double Star | Lyra |
| ____ | Coathanger Cluster (CR399) | Open - Asterism | Aquila - Sagitta |
| ____ | Albireo | Double Star | Cygnus |
| ____ | M27 (Dumbbell Nebula) | Plantetary Nebula | Cygnus |
| ____ | M29 ("H" shape) | Open Cluster | Cygnus |
| ____ | M39 | Open Cluster | Cygnus |
| Mid Evening | |||
| ____ | M15 | Globular Cluster | Pegasus |
| ____ | M2 | Globular Cluster | Aquarius |
| ____ | M31 | Galaxy | Andromeda |
| ____ | M103 ("Little-Little Dipper") | Open Cluster | Cassiopeia |
| ____ | NGC-457 ("ET Cluster") | Open Cluster | Cassiopeia |
| ____ | Double Cluster (NGC 869 & 884) | Open Clusters | Cassiopeia / Perseus |
| ____ | M45 (Pleiades) | Open Cluster | Perseus / Taurus |
| ____ | NGC 253 | Spiral Galaxy | Cetus / Sculptor |
| Later in the Evening | |||
| ____ | M38, M36, & M37 | Open Clusters | Auriga |
| ____ | Saturn | Planet | Taurus |
| ____ | Hyades | Open Cluster | Taurus |
| ____ | M42 (Orion Nebula) | Nebula | Orion |
| ____ | M44 (Beehive Cluster) | Open Cluster | Cancer |
| ____ | Jupiter & its 4 Moons | Planet | Cancer |
The monthly list of binocular objects contains some of the best objects visible through ordinary binoculars. Most of these are easy targets in binoculars, but a few can be challenging. Viewing some the more challenging objects from a dark site will help. If your binoculars have a threaded tripod mount, placing them on a tripod will also help.
Use this list along with a current copy of the monthly sky map from http://www.skymaps.com/downloads.html and try to locate as many as you can. This will help you learn how to navigate your way around the night sky.
Good Luck and have fun hunting! - Jeff