| Jeff's Binocular Picks for August | |||
| Seen? | Object | Type | Constellation In / Near |
| b | Early Evening | ||
| ____ | Mizar/Alcor | Double Star | Ursa Major |
| ____ | M3 | Globular Cluster | Bootes |
| ____ | Corona Borealis | Constellation | Corona Borealis |
| ____ | Eta Draconis | Double Star | Draco |
| Mid Evening | |||
| ____ | All 7 of the Little Dipper Stars | Asterism | Ursa Minor |
| ____ | M13 (Hercules Cluster) | Globular Cluster | Hercules |
| ____ | M10 | Globular Cluster | Ophiuchus |
| ____ | Epsilon Lyra (Double-Double) | Double Star | Lyra |
| ____ | Cygnus Star Chain | Asterism | Cygnus |
| ____ | M4 (Cat's Eye Cluster) | Globular Cluster | Scorpius |
| ____ | NGC 6231 - Jewel Box or Table | Open Cluster | Scorpius |
| ____ | IC 4665 | Open Cluster | Ophiuchus |
| ____ | Albireo | Double Star | Cygnus |
| ____ | CR 399 (Coathanger Cluster) | Asterism | Vulpecula / Sagitta |
| ____ | M27 (Dumbbell Nebula) | Planetary Nebula | Cygnus / Sagitta |
| ____ | M11 (Wild Duck Cluster) | Open Cluster | Aquila |
| ____ | M8 (Lagoon Nebula) | Diffuse Nebula | Sagittarius |
| ____ | M6 (Butterfly Cluster) | Open Cluster | Scorpius / Sagittarius |
| ____ | M7 | Open Cluster | Scorpius / Sagittarius |
| ____ | M25 | Open Cluster | Sagittarius |
| ____ | M22 | Globular Cluster | Sagittarius |
| ____ | M15 | Globular Cluster | Pegasus |
| ____ | NGC 457 (ET Cluster) | Open Cluster | Cassiopeia |
| ____ | Double Cluster (NGC 869 & 884) | Open Cluster Pair | Perseus |
| Later in the Night | |||
| ____ | M31 (Andromeda Galaxy) | Galaxy | Andromeda |
| ____ | M45 (Pleiades) | Open Cluster | Taurus |
| ____ | Hyades | Open Cluster | Taurus |
| ____ | M37 | Open Cluster | Auriga |
| ____ | Perseid Meteors - Aug 12 & 13 | Meteor Shower | Perseus |
The monthly list of binocular objects contains some of the best
objects visible through ordinary binoculars. Many of these are
easy targets in binoculars, but a few can be challenging. Viewing
some the more challenging objects from a dark site will help. If
your binoculars have a threaded tripod mount, placing them on a
tripod will also help.
Use this list along with a current copy of the monthly sky map
from SkyMaps.com and try to
locate as many as you can. This will help you learn how to
navigate your way around the night sky. This list is also good
for small scopes, too!
Please feel free to share your observations with other FVAS
members by entering them on the FVAS Web Site - Member's
Observations page, and also discussing them at the monthly
meetings.
Good Luck and have fun hunting!
Jeff Benuzzi